KM Bearing Locknut Sockets, External Spigot
Individual sockets, sold separately
Description
- for loosening and tightening groove nuts DIN 981 on crimping or clamping sleeves
- minimum space on nut size
- internal studs for high torque
- suitable for exact torque possible
- pin + rubber rings for safe holding
- working range KM4 to KM12 (nuts of ball bearing)
Application range: Removal and installation of bearings, gear wheels, cone roll bearings, ball bearings etc.
Trucks, land and construction machines, municipally and forestry technology etc.
Article No. | Description | Square drive imperial | For nuts | Outside diameter D1 in mm | Weight [g] | Height H | Internal diameter D2 in mm | Stud width B in mm |
---|---|---|---|---|---|---|---|---|
SOC-KM4x1/2EXT | 1/2" KM Locknut Socket KM4, external spigot | 1/2 | KM4 | 37.3 | 207 | 60 | 28.5 | 4 |
SOC-KM5x1/2EXT | 1/2" KM Locknut Socket KM5, external spigot | 1/2 | KM5 | 44.3 | 259 | 60 | 34.5 | 5 |
SOC-KM6x1/2EXT | 1/2" KM Locknut Socket KM6, external spigot | 1/2 | KM6 | 52.3 | 321 | 60 | 41.5 | 5 |
SOC-KM7x1/2EXT | 1/2" KM Locknut Socket KM7, external spigot | 1/2 | KM7 | 59.3 | 350 | 60 | 48.5 | 5 |
SOC-KM8x1/2EXT | 1/2" KM Locknut Socket KM8, external spigot | 1/2 | KM8 | 65.5 | 422 | 60 | 53.5 | 6 |
SOC-KM9x3/4EXT | 3/4" KM Locknut Socket KM9, external spigot | 3/4 | KM9 | 73.5 | 601 | 68 | 60.5 | 6 |
SOC-KM10x3/4EXT | 3/4" KM Locknut Socket KM10, external spigot | 3/4 | KM10 | 78.5 | 625 | 68 | 65.5 | 6 |
SOC-KM11x3/4EXT | 3/4" KM Locknut Socket KM11, external spigot | 3/4 | KM11 | 82.5 | 664 | 68 | 70.0 | 7 |
SOC-KM12x3/4EXT | 3/4" KM Locknut Socket KM12, external spigot | 3/4 | KM12 | 87.5 | 691 | 68 | 74.5 | 7 |
Properties
Material1: | special tool steel |
Norm: | IN 981 |
Number of studs: | 4 |