Sassex Spiral Boring Cutters (1-3/32" to 4")
Sassex Spiral Boring Cutter
Sassex cutters
-
Sassex cutters are used for production hole making requiring a high quality surface finish.
-
Sassex cutters are available from 1-3/32"to 7-7/8", 28mm to 200mm.
-
This range is divided into twelve groups of holders.
-
The cutter heads are removable from the holder and can be interchanged with other heads within the range of the holder.
- Made in Germany
Features
-
Accuracy - Pilot guide bushings ensure accurate holes
-
Long tool life - Cutters made from 5% cobalt steel and are also available carbide tipped.
- Cutter heads are removable from holders.
- Unique design allow cutters to be resharpened by grinding face of cutter head.
- Cutter heads driven by two shear pins.
- Horse power requirements - Requires less horsepower than solid drills.
- Increases drilling capacity of low horsepower machines by 50-100%
- Special diameters - Sassex cutters can easily be modified by cylindrical grinding.
- Sassex cutters are excellent for machining gray-irons and medium tensile strength steels.
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
1- 3/32 | 000 |
Short 1-31/32 Normal 6-5/16 |
4-3 | |
1-1/8 | ||||
1-5/32 | ||||
1-3/16 | ||||
1-7/32 | ||||
1-1/4 | ||||
1-9/32 | ||||
1-5/16 | 00 |
Short 2-9/16 Normal 7-3/32 |
4-3 | |
1-11/32 | ||||
1-3/8 | ||||
1-13/32 | ||||
1-7/16 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
1-15/32 | 0 |
Short 3-5/32 Normal 7-7/8 |
4-3 | |
1-1/2 | ||||
1-17/32 | ||||
1-9/16 | ||||
1-19/32 | 1 |
Short 3-5/32 Normal 7-7/8 |
5-4 | |
1-5/8 | ||||
1-21/32 | ||||
1-11/16 | ||||
1-23/32 | ||||
1-3/4 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
1-25/32 | 2 |
Short 3-35/64 Normal 8-55/64 |
4-3 | |
1-13/16 | ||||
1-27/32 | ||||
1-7/8 | ||||
1-29/32 | ||||
1-15/16 | ||||
1-31/32 | ||||
2 | ||||
2-1/32 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
2-1/16 | 3 |
Short 3-15/16 Normal 9-41/64 |
5-4 | |
2-3/32 | ||||
2-1/8 | ||||
2-5/32 | ||||
2-3/16 | ||||
2-7/32 | ||||
2-1/4 | ||||
2-9/32 | ||||
2-5/16 | ||||
2-11/32 | ||||
2-3/8 | ||||
2-13/32 | ||||
2-7/16 | ||||
2-15/32 | ||||
2-1/2 | ||||
2-17/32 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
2-9/16 | 4 |
Short 4-21/64 Normal 10-7/16 |
5-4 | |
2-19/32 | ||||
2-5/8 | ||||
2-21/32 | ||||
2-11/16 | ||||
2-23/32 | ||||
2-3/4 | ||||
2-25/32 | ||||
2-13/16 | ||||
2-27/32 | ||||
2-7/8 | ||||
2-29/32 | ||||
2-15/16 | ||||
2-31/32 | ||||
3 | ||||
3-1/32 | ||||
3-1/16 | ||||
3-3/32 | ||||
3-1/8 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
3-5/32 | 5 |
Short 5-1/8 Normal 11-1/32 |
5-4 | |
3-3/16 | ||||
3-7/32 | ||||
3-1/4 | ||||
3-9/32 | ||||
3-5/16 | ||||
3-11/32 | ||||
3-3/8 | ||||
3-13/32 | ||||
3-7/16 | ||||
3-15/32 | ||||
3-1/2 | ||||
3-17/32 | ||||
3-9/16 | ||||
3-19/32 | ||||
3-5/8 | ||||
3-21/32 | ||||
3-11/16 | ||||
3-23/32 | ||||
3-3/4 | ||||
3-25/32 | ||||
3-13/16 | ||||
3-27/32 | ||||
3-7/8 | ||||
3-29/32 | ||||
3-15/16 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse tapers | |
3-31/32 | 6 |
Short 5-33/64 Normal 12-19/32 |
6-5 | |
4 | ||||
4-1/16 | ||||
4-1/8 | ||||
4-3/16 | ||||
4-1/4 | ||||
4-5/16 | ||||
4-3/8 | ||||
4-7/16 | ||||
4-1/2 | ||||
4-9/16 | ||||
4-5/8 | ||||
4-11/16 | ||||
4-3/4 | ||||
4-13/16 | ||||
4-7/8 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse taper | |
4-15/16 | 7 |
Short 6-19/64 Normal 13 |
6 | |
5 | ||||
5-1/16 | ||||
5-1/8 | ||||
5-3/16 | ||||
5-1/4 | ||||
5-5/16 | ||||
5-3/8 | ||||
5-7/16 | ||||
5-1/2 | ||||
5-9/16 | ||||
5-5/8 | ||||
5-11/16 | ||||
5-3/4 | ||||
5-13/16 | ||||
5-7/8 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse taper | |
5-15/16 | 8 | Normal 7-3/32 | 6 | |
6 | ||||
6-1/8 | ||||
6-1/4 | ||||
6-3/8 | ||||
6-1/2 | ||||
6-5/8 | ||||
6-3/4 | ||||
6-7/8 | ||||
Cutter Diameter in inches | Holder No. | Type and Working length | Morse taper | |
7 | 9 | Normal 7-7/8 | 7 | |
7-1/8 | ||||
7-1/4 | ||||
7-3/8 | ||||
7-1/2 | ||||
7-5/8 | ||||
7-3/4 | ||||
7-7/8 | ||||