Jacobs Taper Mounted Plain Bearing Chucks
please select a size from the pull down menu
Plain Bearing Chucks
The O.E.M. standard for accuracy and durability on all types of industrial power and machine tools
The Jacobs Plain Bearing Chuck is the world's most widely used for medium or heavy-duty portable, bench or floor mounted power tools. This industrial quality chuck, with fully hardened and ground working components, offers exceptionally high accuracy, gripping power and durability. Both heavy and medium duty models are available in a wide range of capacities for use on threaded mounts and taper mounted spindles
Features
- Heavy and Medium Duty models for threaded or taper mounting.
- Jaws center-ground for absolute straightness and alignment.
- Jaws specially treated to ensure extended thread life and high gripping surface hardness.
- One-piece sleeve eliminates crack between driving teeth often found in other designs.
- Through-hardened sleeve teeth plus hardened nose and keyholes provide outstanding wear resistance.
- Fluted sleeve standard.
- Each chuck 100% inspected for performance and precision.
Part # | Model # | Capacity Range | Mount Jacobs |
Key No. |
|||
Minimum | Maximum | ||||||
in | mm | in | mm | ||||
JAC.3A | 3A | 0.125 | 3 | 0.625 | 16 | 3JT | K3 |
JAC.3KD | 3KD (2) | 0.125 | 3 | 0.625 | 16 | 3JT | K3 |
JAC.3PD | 3PD (3) | 0.125 | 3 | 0.625 | 16 | 3JT | K3 |
JAC.34-02 | 34-02 | 0 (1) | 0 | 0.500 | 13 | 2JT | K3 |
JAC.34-06 | 34-06 | 0 (1) | 0 | 0.500 | 13 | 6JT | K3 |
JAC.34-33 | 34-33 | 0 (1) | 0 | 0.500 | 13 | 33JT | K3 |
JAC.34-33C | 34-33C (4) | 0 (1) | 0 | 0.500 | 13 | 33JT | K3C |
JAC.36 | 36 | 0.180 | 5 | 0.800 | 20.3 | 3JT | K4 |
JAC.36KD | 36KD (2) | 0.180 | 5 | 0.800 | 20.3 | 3JT | K4 |
JAC.36PD | 36PD (3) | 0.180 | 5 | 0.800 | 20.3 | 3JT | K4 |
(1) Minimum capacity will hold a No.70 ( .028"/.711 mm) drill.
(2) Equipped with positive drive slot.
(3) Equipped with pin-type positive drive.
(4) Equipped with locking collar.
Part # | Model # | Capacity Range | Mount Jacobs |
Key No. |
|||
Minimum | Maximum | ||||||
in | mm | in | mm | ||||
JAC.0 | 0 | 0 (1) | 0 | 0.156 | 4 | 0JT | K0 |
JAC.1A | 1A | 0 (1) | 0 | 0.250 | 6.5 | 1JT | K1 |
JAC.2A | 2A | 0 (1) | 0 | 0.375 | 10 | 2JT | K2 |
JAC.31-01 | 31-01 | 0 (1) | 0 | 0.375 | 10 | 1JT | K30 |
JAC.31-02 | 31-02 | 0 (1) | 0 | 0.375 | 10 | 2JT | K30 |
JAC.33 | 33 | 0.08 | 2 | 0.500 | 13 | 33JT | K32 |
JAC.3326A | 3326A(4) | 0.08 | 2 | 0.500 | 13 | 33JT | K32 |
JAC.33KD | 33KD (3) | 0.08 | 2 | 0.500 | 13 | 33JT | K32 |
(1) Minimum capacity will hold a No.70 ( .028"/.711 mm) drill.
(2) Equipped with positive drive slot.
(3) Equipped with pin-type positive drive.
(4) Equipped with locking collar.