Multi-Size Inflatable Pipe Plugs
We offer Multi-Size Inflatable Stoppers in a larger range of sizes with the MLS (Stoppers). MLS Plugs offer versatility, flexibility and durability with reinforced ozone protected natural rubber construction*. These plugs are extremely popular in all types of construction, water and sewer, and pipeline maintenance applications.
COB MLS Plugs are made in the USA and usually in stock up to 60”, with larger sizes usually available within a week or two. *Also available in Nitrile and Neoprene for specialty applications. Please contact us for specials, sizes not listed, or for models with a bypass.
Advantages |
|
Quick connect air lines with gages are sold separately. We do not accept returns on pipe plugs.
Multi Sized Inflatable Stoppers* | ||||||||
Part # | Range Inches | Min Inches |
Max Inches | Infl Pressure PSI | Back Pressure PSI | Length Inches | Weight (Lbs) | Bypass inches |
COB.MLS 1.5/2.8 (35/70) | 1.4 – 2.8 | 1.3 | 2.8 | 45 | 34 | 8.3 | 1 | N/A |
COB.MLS 02/04 (50/100) | 2 – 4 | 1.8 | 4 | 45 | 34 | 7.9 | 1.1 | N/A |
COB.MLS 03/06 (70/150) | 3 – 6 | 2.6 | 6 | 45 | 34 | 14.6 | 1.4 | N/A |
COB.MLS 04/08 (100/200) | 4 – 8 | 3.5 | 8 | 45 | 19 | 21.65 | 5 | N/A |
COB.MLS 06/12 (150/300) | 6 – 12 | 5.5 | 12 | 45 | 19 | 21.65 | 8 | N/A |
COB.MLS 08/16 (200/400) | 8 – 16 | 7.3 | 16 | 45 | 19 | 25.6 | 9 | N/A |
COB.MLS 12/24 (300/600) | 12 – 24 | 11.3 | 24 | 45 | 19 | 33.5 | 21 | N/A |
COB.MLS 15/30 (375/750) | 15 – 30 | 14.2 | 30 | 45 | 19 | 39.4 | 35 | N/A |
COB.MLS 20/40 (500/1000) | 20 – 40 | 19.1 | 40 | 45 | 14.5 | 45.3 | 51 | N/A |
COB.MLS 24/48 (600/1200) | 24 – 48 | 23 | 48 | 45 | 14.5 | 51.2 | 93 | N/A |
Visit our website for more info: https://www.newmantools.com/cob/mls_fxbp.htm