Hook Spanner Wrenches with Fixed Pin DIN 1810B
Metric Size,
Hook Wrenches with Fixed Pin
for round nuts with set pin holes inside, DIN 1816
Specifications:
Steel, with fixed pin, edges ground, hardened and black finish tempered
Part Number | Size | D | L | T |
Pin Diameter | Length | Thickness | ||
WR.PM12-14 | 12-14 | 2 | 110 | 3 |
WR.PM16-18 | 16-18 | 2.5 | 110 | 3 |
WR.PM20-22 | 20-22 | 2.5 | 110 | 3 |
WR.PM25-28 | 25-28 | 3 | 136 | 4 |
WR.PM30-32 | 30-32 | 4 | 136 | 4 |
WR.PM34-36 | 34-36 | 4 | 170 | 5 |
WR.PM40-42 | 40-42 | 4 | 170 | 5 |
WR.PM45-50 | 45-50 | 5 | 206 | 6 |
WR.PM52-55 | 52-55 | 5 | 206 | 6 |
WR.PM58-62 | 58-62 | 5 | 240 | 7 |
WR.PM68-75 | 68-75 | 6 | 240 | 7 |
WR.PM80-90 | 80-90 | 6 | 280 | 8 |
WR.PM95-100 | 95-100 | 8 | 280 | 8 |
WR.PM110-115 | 110-115 | 8 | 335 | 8 |
WR.PM120-130 | 120-130 | 8 | 335 | 8 |
WR.PM135-145 | 135-145 | 8 | 380 | 8 |
WR.PM155-165 | 155-165 | 8 | 380 | 8 |
WR.PM180-195 | 180-195 | 10 | 470 | 10 |
WR.PM205-220 | 205-220 | 10 | 470 | 10 |
WR.PM230-245 | 230-245 | 10 | 568 | 10 |
WR.PM260-270 | 260-270 | 10 | 568 |
10 |