KM Bearing Locknut Socket Set, Internal Spigot
Description
- for loosening and tightening groove nuts DIN 981 on crimping or clamping sleeves
- minimum space on nut size
- internal studs for high torque
- suitable for exact torque possible
- pin + rubber rings for safe holding
- working range KM4 to KM12 (nuts of ball bearing)
Application range: Removal and installation of bearings, gear wheels, cone roll bearings, ball bearings etc.
Trucks, land and construction machines, municipally and forestery technology etc.
Article No. | Description | Square drive imperial | For nuts | Outside diameter D1 in mm | Weight [g] | Height H | Internal diameter D2 in mm | Stud width B in mm |
---|---|---|---|---|---|---|---|---|
SOC-KM4x1/2INT | 1/2" groove nuts KM4, studs internal | 1/2 | KM4 | 42 | 282 | 60 | 28.3 | 4 |
SOC-KM5x1/2INT | 1/2" groove nuts KM5, studs internal | 1/2 | KM5 | 50 | 362 | 60 | 34.3 | 5 |
SOC-KM6x1/2INT | 1/2" groove nuts KM6, studs internal | 1/2 | KM6 | 59 | 472 | 60 | 41.3 | 5 |
SOC-KM7x1/2INT | 1/2" groove nuts KM7, studs internal | 1/2 | KM7 | 66 | 527 | 60 | 48.3 | 5 |
SOC-KM8x1/2INT | 1/2" groove nuts KM8, studs internal | 1/2 | KM8 | 73 | 577 | 60 | 53.5 | 6 |
SOC-KM9x3/4INT | 3/4" groove nuts KM9, studs internal | 3/4 | KM9 | 80 | 916 | 68 | 60.5 | 6 |
SOC-KM10x3/4INT | 3/4" groove nuts KM10, studs internal | 3/4 | KM10 | 86 | 1013 | 68 | 65.5 | 6 |
SOC-KM11x3/4INT | 3/4" groove nuts KM11, studs internal | 3/4 | KM11 | 93 | 1163 | 68 | 69.5 | 7 |
SOC-KM12x3/4INT | 3/4" groove nuts KM12, studs internal | 3/4 | KM12 | 98 | 1281 | 68 | 74.5 | 7 |
Properties
Material1: | special tool steel |
Norm: | IN 981 |
Packaging contents: | 9 sockets in plastic case |
Number of studs: | 4 |