BSW Screw Thread Repair Kits
Please select size from the pull down menu.
Size | Part # | Inserts Per Kit |
Drill Size | |
MM | INCH | |||
1/8-40 | STK1/8BSW | 10 | 3.40 | #29 |
5/32 | only * 8-32 UNC available | |||
3/16-24 | STK3/16BSW | 10 | 5.00 | 13/64 |
7/32-24 | only * 12-24 UNC available | |||
1/4-20 | STK1/4BSW | 10 | 6.70 | 17/64 |
5/16-18 | STK5/16BSW | 10 | 8.30 | 21/64 |
3/8-16 | STK3/8BSW | 10 | 9.90 | 25/64 |
7/16-14 | STK7/16BSW | 5 | 11.50 | 29/64 |
1/2-12 | STK1/2BSW | 5 | 13.00 | 17/32 |
9/16-12 | STK9/16BSW | 5 | 15.00 | 19/32 |
5/8-11 | STK5/8BSW | 5 | 16.50 | 21/32 |
3/4-10 | STK3/4BSW | 5 | 19.80 | 25/32 |
7/8-9 | STK7/8BSW | 5 | 23.00 | 29/32 |
1-8 | STK1BSW | 5 | 26.00 | 1-1/32 |
1-1/8-7 | STK1.1/8BSW | 5 | 29.50 | 1-5/32 |
1-1/4-7 | STK1.1/4BSW | 5 | 33.00 | 1-9/32 |
1-3/8-6 | STK1.3/8BSW | 5 | 36.00 | 1-13/32 |
1-1/2-6 | STK1.1/2BSW | 4 | 39.00 | 1-17/32 |
note: The Sets include a High Speed Steel Tap, Inserts and Installation/Tang Break Off Tool.
A drill is not included but the recommended size is listed.
The insert length is 1.5 x diameter.
For more information please visit: