UNC Screw Thread Repair Kits
Please select size from the pull down menu.
Size | Part # | Inserts Per Kit |
Recommended Drill Size | |
MM | INCH | |||
2-56 | STK2-56 | 10 | 2.30 | 3/32 |
3-48 | STK3-48 | 10 | 2.70 | #36 |
4-40 | STK4-40 | 10 | 3.00 | #31 |
5-40 | STK5-40 | 10 | 3.40 | #29 |
6-32 | STK6-32 | 10 | 3.80 | #25 |
8-32 | STK8-32 | 10 | 4.40 | 11/64 |
10-24 | STK10-24 | 10 | 5.10 | 13/64 |
12-24 | STK12-24 | 10 | 5.80 | 15/64 |
1/4-20 | STK1/4-20 | 10 | 6.7 | 17/64 |
5/16-18 | STK5/16-18 | 10 | 8.30 | 21/64 |
3/8-16 | STK3/8-16 | 10 | 9.90 | 25/64 |
7/16-14 | STK7/16-14 | 5 | 11.50 | 29/64 |
1/2-13 | STK1/2-13 | 5 | 13.00 | 17/32 |
9/16-12 | STK9/16-12 | 5 | 15.00 | 19/32 |
5/8-11 | STK5/8-11 | 10 | 16.50 | 21/32 |
3/4-10 | STK3/4-10 | 10 | 19.80 | 25/32 |
7/8-9 | STK7/8-9 | 5 | 23.00 | 29/32 |
1-8 | STK1-8 | 5 | 26.00 | 1-1/32 |
1-1/8-7 | STK1.1/8-7 | 5 | 29.50 | 1-5/32 |
1-1/4-7 | STK1.1/4-7 | 5 | 33.00 | 1-9/32 |
1-3/8-6 | STK1.3/8-6 | 5 | 36.00 | 1-13/32 |
1-1/2-6 | STK1.1/2-6 | 4 | 39.00 | 1-17/32 |
Size | Part # | Insert Per Kit |
Drill Size | |
MM | INCH |
note: The Sets include a High Speed Steel Tap, Inserts and Installation/Tang Break Off Tool.
A drill is not included but the recommended size is listed.
The insert length is 1.5 x diameter.
For more information please visit: