Hook Spanner Wrenches with Nose End DIN 1810A
Metric Size,
Hook Spanner Wrenches with Nose End
for slotted nuts DIN 1804 and for bearing locknuts DIN 981
Specifications:
Steel, milled nose, edges ground, hardened and black finish tempered
Part Number |
Size |
for slotted nuts DIN1804 | for bearing locknuts Din 981 | Weight Per Each (Grams) |
||
WR.HM12 - 14 | 12 - 14 | 110 | 3 | 25 | ||
WR.HM16 - 20 | 16 - 20 | M6, M8 | M10 (KM0) | |||
WR.HM25 - 28 | 25 - 28 | 136 | 4 | M10,M12 | M15, (KM2), M17 ( KM3) | 45 |
WR.HM30 - 32 | 30 - 32 | M14, M16 | M20 (KM4) | 50 | ||
WR.HM34 - 36 | 34 - 36 | 170 | 5 | M18, M20 | 90 | |
WR.HM40 - 42 | 40 - 42 | M22, M24 | ||||
WR.HM45 - 50 | 45 - 50 | 206 | 6 | M26-M30 | M30 (KM6) | 155 |
WR.HM52 - 55 | 52 - 55 | M32, M35 | M35 (KM7) | 160 | ||
WR.HM58 - 62 | 58 - 62 | 240 | 7 | M38-M42 | M40 (KM8) | 255 |
WR.HM68 - 75 | 68 - 75 | M45-M50 | M50 (KM10), M55 (KM11) | |||
WR.HM80 - 90 | 80 - 90 | 280 | 8 | M52-M60 | M60 (KM12), M65 (KM13) | 410 |
WR.HM95 - 100 | 95 - 100 | M62-M70 | M75 (KM15) | 405 | ||
WR.HM110 - 115 | 110 - 115 | 335 | 10 | M72-M80 | M85 (KM17) | 745 |
WR.HM120 - 130 | 120 - 130 | M85, M90 | M90 KM18), M95 (KM19), M100 (KM20) | 720 | ||
*WR.HM135 - 145 | *135 - 145 | 385 | 10 | M95, M100 |
M105 (KM21), M110 (KM22), M120 (KML24) |
1000 |
*WR.HM155 - 165 | *155 - 165 | M110, M115, M120 |
M120 (KM24), M125, (KM25), M130 (KML26), M140 (KML28) |
965 | ||
*WR.HM180 - 195 | *180 - 195 | 470 | 10 | M125,M130,M140 | 1580 | |
*WR.HM205 - 220 | *205 - 220 | M150,M160 | ||||
*WR.HM230 - 245 | *230 - 245 | 568 | 10 | M170, M180 | 2250 | |
*WR.HM260 - 270 | *260 - 270 | M190, M200 | ||||
WR.HM280 - 300 | 280 - 300 | 680 | 15 | 5000 | ||
WR.HM300 - 320 | 300 - 320 | 695 | 5100 | |||
WR.HM320 - 345 | 320 - 345 | 695 | 15 | 5200 | ||
WR.HM350 - 375 | 350 - 375 | 735 | ||||
WR.HM380 - 400 | 380 - 400 | 770 | 15 | 6700 | ||
WR.HM480 - 500 | 480 - 500 | 988 | 20 | 13000 |